Main Menu

Ultimate Amiga - Statistics Centre

General Statistics

Total Members:
3,887
Total Posts:
19,596
Total Topics:
2,127
Total Categories:
7
Users Online:
14
Most Online:
12,613 - 26 Apr, 2026, 11:52 PM
Online Today:
41
Average registrations per day:
0.73
Average posts per day:
2.20
Average topics per day:
0.23
Total Boards:
97
Latest Member:
wpgxman
Average online per day:
78.07
Gender stats:
None: 3861
Male: 26

Top 10 Posters

FOL
3,766
Hungry Horace
3,357
SamuraiCrow
946
Anemos
707
Lonewolf10
618
skateblind
509
MadAngus
497
delta191
477
bruceuncle
425
EmuChicken
418

Most Time Online

FOL
60d 5h 38m
Hungry Horace
51d 22h 22m
Anemos
33d 2h 13m
MadAngus
17d 10h 19m
delta191
11d 4h 32m
skateblind
10d 17h 13m
bruceuncle
8d 17h 13m
EmuChicken
6d 12h 53m
SamuraiCrow
6d 4h 54m
Lonewolf10
6d 1h 39m

Top liked users

FOL
49
Hungry Horace
1
Amiten
1

Forum History (using Forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 65 272 755 13,033
November 2026 6 30 6 289
October 2026 13 32 5 544
2026-10-01 0 0 1 374
2026-10-02 0 0 0 398
2026-10-03 0 0 0 355
2026-10-04 0 0 0 240
2026-10-05 0 0 0 313
2026-10-06 1 2 0 333
2026-10-07 0 0 0 541
2026-10-08 1 1 0 428
2026-10-09 0 0 0 544
2026-10-10 0 0 0 284
2026-10-11 0 0 1 329
2026-10-12 0 0 0 236
2026-10-13 1 3 0 175
2026-10-14 0 2 0 160
2026-10-15 0 1 0 27
2026-10-16 1 1 1 27
2026-10-17 0 0 0 19
2026-10-18 2 5 0 45
2026-10-19 1 4 0 39
2026-10-20 1 2 0 34
2026-10-21 0 0 0 27
2026-10-22 1 2 0 43
2026-10-23 0 0 1 216
2026-10-24 0 0 0 45
2026-10-25 1 2 0 69
2026-10-26 0 0 0 47
2026-10-27 1 2 1 62
2026-10-28 0 0 0 27
2026-10-29 0 2 0 24
2026-10-30 1 1 0 37
2026-10-31 1 2 0 21
September 2026 11 57 6 5,538
2026-09-01 2 3 0 182
2026-09-02 0 0 0 234
2026-09-03 0 0 0 156
2026-09-04 1 1 0 261
2026-09-05 0 0 0 168
2026-09-06 0 0 0 81
2026-09-07 1 14 1 3,189
2026-09-08 0 1 0 1,517
2026-09-09 0 4 1 283
2026-09-10 0 16 0 235
2026-09-11 0 2 0 201
2026-09-12 0 5 0 135
2026-09-13 1 1 0 755
2026-09-14 0 0 0 1,127
2026-09-15 0 0 0 912
2026-09-16 1 1 0 558
2026-09-17 0 0 0 5,538
2026-09-18 1 1 0 2,236
2026-09-19 0 0 1 204
2026-09-20 0 0 0 151
2026-09-21 0 0 1 159
2026-09-22 0 0 0 191
2026-09-23 0 0 0 239
2026-09-24 0 0 0 204
2026-09-25 0 0 1 262
2026-09-26 0 0 0 271
2026-09-27 0 0 0 294
2026-09-28 2 5 1 258
2026-09-29 2 3 0 346
2026-09-30 0 0 0 332
August 2026 3 19 5 1,095
2026-08-01 0 0 0 49
2026-08-02 0 0 0 82
2026-08-03 0 0 0 84
2026-08-04 0 0 0 67
2026-08-05 1 2 0 67
2026-08-06 0 0 1 92
2026-08-07 0 0 0 80
2026-08-08 0 0 0 78
2026-08-09 0 0 0 55
2026-08-10 0 0 0 62
2026-08-11 1 2 0 56
2026-08-12 0 1 0 44
2026-08-13 0 0 0 121
2026-08-14 0 1 1 195
2026-08-15 0 0 0 157
2026-08-16 0 0 0 259
2026-08-17 0 0 0 293
2026-08-18 0 2 0 413
2026-08-19 0 1 0 603
2026-08-20 0 0 0 217
2026-08-21 0 0 0 430
2026-08-22 0 0 0 544
2026-08-23 0 0 0 548
2026-08-24 1 1 0 280
2026-08-25 0 0 1 167
2026-08-26 0 0 0 117
2026-08-27 0 0 0 1,095
2026-08-28 0 0 1 247
2026-08-29 0 8 0 259
2026-08-30 0 0 0 712
2026-08-31 0 1 1 196
July 2026 6 15 3 1,408
2026-07-01 0 0 0 114
2026-07-02 0 0 0 67
2026-07-03 1 1 0 99
2026-07-04 0 0 0 218
2026-07-05 0 0 0 42
2026-07-06 0 0 0 73
2026-07-07 1 1 0 56
2026-07-08 0 0 0 82
2026-07-09 0 0 0 85
2026-07-10 0 0 1 87
2026-07-11 0 0 0 86
2026-07-12 0 0 0 40
2026-07-13 0 0 0 49
2026-07-14 1 3 0 46
2026-07-15 1 2 0 84
2026-07-16 0 0 0 105
2026-07-17 0 0 0 66
2026-07-18 0 0 0 94
2026-07-19 0 0 0 70
2026-07-20 0 1 0 89
2026-07-21 0 0 0 102
2026-07-22 0 1 1 111
2026-07-23 1 1 0 1,408
2026-07-24 0 0 0 70
2026-07-25 0 0 0 48
2026-07-26 0 0 1 55
2026-07-27 0 1 0 84
2026-07-28 1 1 0 50
2026-07-29 0 1 0 79
2026-07-30 0 1 0 89
2026-07-31 0 1 0 631
June 2026 11 21 5 238
2026-06-01 0 1 0 78
2026-06-02 0 2 0 105
2026-06-03 0 2 0 145
2026-06-04 0 0 0 139
2026-06-05 0 1 0 147
2026-06-06 0 2 0 136
2026-06-07 0 0 1 180
2026-06-08 1 2 0 199
2026-06-09 0 0 0 238
2026-06-10 1 1 0 162
2026-06-11 0 0 1 150
2026-06-12 0 0 0 222
2026-06-13 0 0 0 191
2026-06-14 0 0 0 55
2026-06-15 1 1 0 72
2026-06-16 1 1 0 75
2026-06-17 0 0 0 80
2026-06-18 1 1 0 101
2026-06-19 1 1 0 78
2026-06-20 0 0 0 90
2026-06-21 0 0 0 71
2026-06-22 1 1 1 68
2026-06-23 2 2 0 60
2026-06-24 0 0 0 99
2026-06-25 0 0 0 100
2026-06-26 1 1 1 97
2026-06-27 0 0 0 87
2026-06-28 0 0 0 86
2026-06-29 1 2 1 73
2026-06-30 0 0 0 83
May 2026 7 33 17 3,362
April 2026 4 25 80 12,613
2026-04-01 0 0 3 1,795
2026-04-02 0 0 7 1,226
2026-04-03 0 0 0 381
2026-04-07 0 1 8 689
2026-04-08 0 1 11 812
2026-04-09 0 0 4 60
2026-04-10 0 0 5 54
2026-04-11 0 0 3 85
2026-04-12 1 2 4 71
2026-04-13 0 1 0 70
2026-04-14 0 0 5 210
2026-04-15 0 0 8 179
2026-04-16 0 1 9 372
2026-04-17 0 0 5 228
2026-04-18 0 0 1 81
2026-04-19 0 1 0 37
2026-04-20 0 3 3 60
2026-04-21 0 0 0 32
2026-04-22 0 0 0 849
2026-04-23 0 0 0 269
2026-04-24 0 1 0 244
2026-04-25 0 3 0 356
2026-04-26 0 1 0 12,613
2026-04-27 3 9 1 5,959
2026-04-28 0 0 1 176
2026-04-29 0 0 1 637
2026-04-30 0 1 1 576
March 2026 3 21 142 10,145
February 2026 1 15 218 13,033
2026-02-01 1 2 9 6,723
2026-02-02 0 2 9 7,086
2026-02-03 0 0 5 4,452
2026-02-04 0 1 3 213
2026-02-05 0 1 8 329
2026-02-06 0 1 9 97
2026-02-07 0 0 5 167
2026-02-08 0 0 3 1,118
2026-02-09 0 1 0 230
2026-02-10 0 1 3 247
2026-02-11 0 1 10 281
2026-02-12 0 1 8 181
2026-02-13 0 1 11 1,048
2026-02-14 0 0 8 174
2026-02-15 0 0 2 898
2026-02-16 0 1 6 106
2026-02-17 0 0 10 131
2026-02-18 0 0 18 13,033
2026-02-19 0 0 15 202
2026-02-20 0 0 12 254
2026-02-21 0 0 11 273
2026-02-22 0 0 10 269
2026-02-23 0 1 10 9,198
2026-02-24 0 0 7 186
2026-02-25 0 1 4 203
2026-02-26 0 0 8 109
2026-02-27 0 0 8 102
2026-02-28 0 0 6 84
January 2026 0 4 268 5,824
2026-01-01 0 1 4 4,469
2026-01-02 0 0 4 2,024
2026-01-03 0 0 9 2,121
2026-01-04 0 0 3 1,655
2026-01-05 0 0 8 117
2026-01-06 0 0 8 145
2026-01-07 0 0 10 217
2026-01-08 0 1 11 228
2026-01-09 0 0 10 280
2026-01-10 0 0 7 231
2026-01-11 0 0 8 189
2026-01-12 0 0 9 5,824
2026-01-13 0 0 11 169
2026-01-14 0 0 12 196
2026-01-15 0 0 16 174
2026-01-16 0 1 6 166
2026-01-17 0 0 7 120
2026-01-18 0 0 4 94
2026-01-19 0 0 3 134
2026-01-20 0 0 7 178
2026-01-21 0 0 12 204
2026-01-22 0 0 16 186
2026-01-23 0 0 12 199
2026-01-24 0 0 11 147
2026-01-25 0 0 8 126
2026-01-26 0 0 13 209
2026-01-27 0 0 7 130
2026-01-28 0 0 10 164
2026-01-29 0 0 9 324
2026-01-30 0 0 7 169
2026-01-31 0 1 6 2,360
* 2025 2 18 584 4,317
December 2025 0 3 230 4,317
November 2025 0 1 231 609
October 2025 0 0 52 1,657
September 2025 0 0 6 484
August 2025 0 4 6 337
July 2025 0 1 3 322
June 2025 1 6 5 79
May 2025 1 3 11 135
April 2025 0 0 9 157
March 2025 0 0 14 201
February 2025 0 0 7 258
January 2025 0 0 10 226
2025-01-01 0 0 0 86
2025-01-02 0 0 1 194
2025-01-03 0 0 0 226
2025-01-04 0 0 1 214
2025-01-05 0 0 1 192
2025-01-06 0 0 1 95
2025-01-07 0 0 0 44
2025-01-08 0 0 1 58
2025-01-09 0 0 0 67
2025-01-10 0 0 1 60
2025-01-11 0 0 0 65
2025-01-12 0 0 0 71
2025-01-13 0 0 0 78
2025-01-14 0 0 0 99
2025-01-15 0 0 3 96
2025-01-16 0 0 0 83
2025-01-17 0 0 0 86
2025-01-18 0 0 0 88
2025-01-19 0 0 0 66
2025-01-20 0 0 1 81
2025-01-21 0 0 0 79
2025-01-22 0 0 0 88
2025-01-23 0 0 0 81
2025-01-24 0 0 0 83
2025-01-25 0 0 0 162
2025-01-26 0 0 0 107
2025-01-27 0 0 0 81
2025-01-28 0 0 0 81
2025-01-29 0 0 0 83
2025-01-30 0 0 0 75
2025-01-31 0 0 0 95
* 2024 4 18 74 215
December 2024 0 3 11 182
November 2024 0 0 4 191
October 2024 0 0 4 215
September 2024 0 0 13 155
2024-09-01 0 0 0 97
2024-09-02 0 0 0 96
2024-09-03 0 0 0 105
2024-09-04 0 0 1 55
2024-09-05 0 0 1 52
2024-09-06 0 0 0 60
2024-09-07 0 0 1 58
2024-09-08 0 0 1 66
2024-09-09 0 0 0 81
2024-09-10 0 0 1 107
2024-09-11 0 0 0 114
2024-09-12 0 0 0 92
2024-09-13 0 0 1 120
2024-09-14 0 0 0 99
2024-09-15 0 0 1 128
2024-09-16 0 0 1 128
2024-09-17 0 0 0 155
2024-09-18 0 0 0 120
2024-09-19 0 0 0 113
2024-09-20 0 0 4 100
2024-09-21 0 0 0 135
2024-09-22 0 0 0 122
2024-09-23 0 0 0 109
2024-09-24 0 0 0 70
2024-09-25 0 0 0 89
2024-09-26 0 0 0 117
2024-09-27 0 0 0 95
2024-09-28 0 0 0 66
2024-09-29 0 0 1 78
2024-09-30 0 0 0 95
August 2024 1 4 9 120
July 2024 0 6 2 126
June 2024 0 0 5 99
2024-06-01 0 0 0 83
2024-06-02 0 0 0 54
2024-06-03 0 0 0 47
2024-06-04 0 0 0 50
2024-06-05 0 0 0 57
2024-06-06 0 0 0 80
2024-06-07 0 0 0 77
2024-06-08 0 0 1 85
2024-06-09 0 0 0 68
2024-06-10 0 0 0 40
2024-06-11 0 0 0 69
2024-06-12 0 0 1 46
2024-06-13 0 0 0 45
2024-06-14 0 0 0 50
2024-06-15 0 0 0 32
2024-06-16 0 0 0 52
2024-06-17 0 0 1 57
2024-06-18 0 0 0 61
2024-06-19 0 0 0 76
2024-06-20 0 0 1 70
2024-06-21 0 0 0 63
2024-06-22 0 0 0 63
2024-06-23 0 0 1 99
2024-06-24 0 0 0 68
2024-06-25 0 0 0 55
2024-06-26 0 0 0 84
2024-06-27 0 0 0 80
2024-06-28 0 0 0 48
2024-06-29 0 0 0 40
2024-06-30 0 0 0 61
May 2024 0 0 5 89
April 2024 0 0 2 132
March 2024 0 0 5 184
2024-03-01 0 0 0 120
2024-03-02 0 0 0 132
2024-03-03 0 0 0 122
2024-03-04 0 0 0 88
2024-03-05 0 0 0 126
2024-03-06 0 0 0 140
2024-03-07 0 0 0 112
2024-03-08 0 0 0 126
2024-03-09 0 0 0 127
2024-03-10 0 0 1 125
2024-03-11 0 0 0 139
2024-03-12 0 0 0 135
2024-03-13 0 0 0 109
2024-03-14 0 0 0 103
2024-03-15 0 0 0 115
2024-03-16 0 0 1 123
2024-03-17 0 0 0 120
2024-03-18 0 0 0 184
2024-03-19 0 0 0 154
2024-03-20 0 0 0 113
2024-03-23 0 0 0 123
2024-03-24 0 0 1 128
2024-03-25 0 0 0 120
2024-03-26 0 0 0 127
2024-03-27 0 0 0 137
2024-03-28 0 0 1 142
2024-03-29 0 0 1 151
2024-03-30 0 0 0 127
2024-03-31 0 0 0 177
February 2024 0 0 6 170
2024-02-01 0 0 1 113
2024-02-02 0 0 0 89
2024-02-03 0 0 0 110
2024-02-04 0 0 0 103
2024-02-05 0 0 0 116
2024-02-06 0 0 1 92
2024-02-07 0 0 1 96
2024-02-08 0 0 0 88
2024-02-09 0 0 0 96
2024-02-10 0 0 0 118
2024-02-11 0 0 0 100
2024-02-12 0 0 0 92
2024-02-13 0 0 0 99
2024-02-14 0 0 0 146
2024-02-15 0 0 0 170
2024-02-16 0 0 0 141
2024-02-17 0 0 1 106
2024-02-18 0 0 0 153
2024-02-19 0 0 0 115
2024-02-20 0 0 1 137
2024-02-21 0 0 0 136
2024-02-22 0 0 1 104
2024-02-23 0 0 0 99
2024-02-24 0 0 0 91
2024-02-25 0 0 0 91
2024-02-26 0 0 0 130
2024-02-27 0 0 0 117
2024-02-28 0 0 0 128
2024-02-29 0 0 0 107
January 2024 3 5 8 124
2024-01-01 0 0 0 52
2024-01-02 0 0 2 56
2024-01-03 0 0 0 29
2024-01-04 0 0 0 74
2024-01-05 0 0 0 55
2024-01-06 2 3 0 100
2024-01-07 1 1 0 124
2024-01-08 0 0 1 40
2024-01-09 0 1 0 65
2024-01-10 0 0 2 34
2024-01-11 0 0 0 50
2024-01-12 0 0 0 76
2024-01-13 0 0 1 45
2024-01-14 0 0 1 64
2024-01-15 0 0 1 86
2024-01-16 0 0 0 85
2024-01-17 0 0 0 71
2024-01-18 0 0 0 71
2024-01-19 0 0 0 109
2024-01-20 0 0 0 68
2024-01-21 0 0 0 80
2024-01-22 0 0 0 56
2024-01-23 0 0 0 69
2024-01-24 0 0 0 80
2024-01-25 0 0 0 67
2024-01-26 0 0 0 58
2024-01-27 0 0 0 65
2024-01-28 0 0 0 62
2024-01-29 0 0 0 84
2024-01-30 0 0 0 100
2024-01-31 0 0 0 85
* 2023 5 21 67 413
December 2023 0 0 10 93
November 2023 1 1 4 131
October 2023 1 1 9 117
September 2023 0 2 4 138
2023-09-01 0 0 0 62
2023-09-02 0 0 0 138
2023-09-03 0 2 0 110
2023-09-04 0 0 0 118
2023-09-05 0 0 0 67
2023-09-06 0 0 0 94
2023-09-07 0 0 0 82
2023-09-08 0 0 0 74
2023-09-09 0 0 0 81
2023-09-10 0 0 0 133
2023-09-11 0 0 0 75
2023-09-12 0 0 0 106
2023-09-13 0 0 0 81
2023-09-14 0 0 0 68
2023-09-15 0 0 0 56
2023-09-16 0 0 0 53
2023-09-17 0 0 0 83
2023-09-18 0 0 1 59
2023-09-19 0 0 1 43
2023-09-20 0 0 0 63
2023-09-21 0 0 0 59
2023-09-22 0 0 0 33
2023-09-23 0 0 0 50
2023-09-24 0 0 1 42
2023-09-25 0 0 0 80
2023-09-26 0 0 0 121
2023-09-27 0 0 0 96
2023-09-28 0 0 0 98
2023-09-29 0 0 1 85
2023-09-30 0 0 0 47
August 2023 1 2 6 133
2023-08-01 0 0 0 39
2023-08-02 0 0 1 50
2023-08-03 0 0 0 120
2023-08-04 0 0 0 44
2023-08-05 0 0 0 42
2023-08-06 0 0 0 46
2023-08-07 0 0 0 47
2023-08-08 0 0 2 46
2023-08-09 0 0 1 133
2023-08-10 0 0 0 107
2023-08-11 0 0 1 127
2023-08-12 0 0 1 47
2023-08-13 0 0 0 51
2023-08-14 0 0 0 49
2023-08-15 0 0 0 39
2023-08-16 0 0 0 41
2023-08-17 0 0 0 40
2023-08-18 0 0 0 68
2023-08-19 1 1 0 34
2023-08-20 0 0 0 39
2023-08-21 0 1 0 65
2023-08-22 0 0 0 41
2023-08-23 0 0 0 45
2023-08-24 0 0 0 38
2023-08-25 0 0 0 52
2023-08-26 0 0 0 126
2023-08-27 0 0 0 114
2023-08-28 0 0 0 81
2023-08-29 0 0 0 89
2023-08-30 0 0 0 57
2023-08-31 0 0 0 59
July 2023 0 3 7 105
2023-07-01 0 0 0 50
2023-07-02 0 0 0 81
2023-07-03 0 0 0 79
2023-07-04 0 0 1 76
2023-07-05 0 0 0 84
2023-07-06 0 0 1 83
2023-07-07 0 0 1 76
2023-07-08 0 0 0 105
2023-07-09 0 0 0 92
2023-07-10 0 0 0 89
2023-07-11 0 0 0 87
2023-07-12 0 0 0 104
2023-07-13 0 0 0 83
2023-07-14 0 0 0 80
2023-07-15 0 0 0 82
2023-07-16 0 0 0 60
2023-07-17 0 0 0 60
2023-07-18 0 0 0 45
2023-07-19 0 0 0 82
2023-07-20 0 0 0 43
2023-07-21 0 1 0 53
2023-07-22 0 1 0 45
2023-07-23 0 0 0 64
2023-07-24 0 1 0 37
2023-07-25 0 0 0 51
2023-07-26 0 0 2 74
2023-07-27 0 0 0 90
2023-07-28 0 0 0 41
2023-07-29 0 0 0 50
2023-07-30 0 0 2 61
2023-07-31 0 0 0 54
June 2023 0 2 3 135
2023-06-01 0 0 1 119
2023-06-02 0 0 0 106
2023-06-03 0 0 0 115
2023-06-04 0 0 0 78
2023-06-05 0 0 0 86
2023-06-06 0 0 2 69
2023-06-07 0 0 0 62
2023-06-08 0 0 0 60
2023-06-09 0 0 0 88
2023-06-10 0 0 0 72
2023-06-11 0 0 0 80
2023-06-12 0 0 0 64
2023-06-13 0 0 0 81
2023-06-14 0 0 0 65
2023-06-15 0 0 0 78
2023-06-16 0 0 0 99
2023-06-17 0 0 0 73
2023-06-18 0 0 0 62
2023-06-19 0 0 0 91
2023-06-20 0 0 0 63
2023-06-25 0 0 0 38
2023-06-26 0 2 0 69
2023-06-27 0 0 0 135
2023-06-28 0 0 0 117
2023-06-29 0 0 0 76
2023-06-30 0 0 0 55
May 2023 0 0 3 119
2023-05-01 0 0 0 47
2023-05-02 0 0 0 37
2023-05-03 0 0 0 51
2023-05-04 0 0 0 47
2023-05-05 0 0 0 65
2023-05-06 0 0 0 46
2023-05-07 0 0 0 104
2023-05-08 0 0 0 74
2023-05-09 0 0 0 55
2023-05-10 0 0 0 48
2023-05-11 0 0 1 60
2023-05-12 0 0 0 57
2023-05-13 0 0 0 75
2023-05-14 0 0 0 43
2023-05-15 0 0 1 59
2023-05-16 0 0 0 59
2023-05-17 0 0 0 83
2023-05-18 0 0 0 68
2023-05-19 0 0 0 76
2023-05-20 0 0 0 66
2023-05-21 0 0 0 45
2023-05-22 0 0 0 96
2023-05-23 0 0 1 76
2023-05-24 0 0 0 60
2023-05-25 0 0 0 62
2023-05-26 0 0 0 83
2023-05-27 0 0 0 72
2023-05-28 0 0 0 57
2023-05-29 0 0 0 68
2023-05-30 0 0 0 119
2023-05-31 0 0 0 84
April 2023 1 1 9 105
2023-04-01 0 0 0 70
2023-04-02 0 0 0 68
2023-04-03 0 0 0 54
2023-04-04 0 0 2 76
2023-04-05 0 0 0 83
2023-04-06 0 0 1 66
2023-04-07 0 0 0 105
2023-04-08 0 0 0 68
2023-04-09 0 0 1 64
2023-04-10 0 0 0 65
2023-04-11 0 0 0 66
2023-04-12 0 0 1 75
2023-04-13 0 0 0 66
2023-04-14 0 0 0 57
2023-04-15 0 0 0 60
2023-04-16 0 0 0 44
2023-04-17 0 0 0 75
2023-04-18 0 0 0 73
2023-04-19 0 0 1 58
2023-04-20 0 0 0 63
2023-04-21 0 0 1 66
2023-04-22 0 0 1 63
2023-04-23 0 0 1 53
2023-04-24 0 0 0 50
2023-04-25 0 0 0 63
2023-04-26 0 0 0 102
2023-04-27 0 0 0 48
2023-04-28 1 1 0 69
2023-04-29 0 0 0 61
2023-04-30 0 0 0 49
March 2023 0 1 5 136
February 2023 0 0 4 145
2023-02-01 0 0 0 74
2023-02-02 0 0 0 72
2023-02-03 0 0 0 75
2023-02-04 0 0 0 60
2023-02-05 0 0 0 58
2023-02-06 0 0 0 59
2023-02-07 0 0 0 104
2023-02-08 0 0 1 87
2023-02-09 0 0 0 63
2023-02-10 0 0 0 64
2023-02-11 0 0 0 66
2023-02-12 0 0 0 84
2023-02-13 0 0 0 80
2023-02-14 0 0 0 81
2023-02-15 0 0 0 74
2023-02-16 0 0 0 57
2023-02-17 0 0 1 145
2023-02-18 0 0 0 68
2023-02-19 0 0 0 66
2023-02-20 0 0 0 73
2023-02-21 0 0 0 80
2023-02-22 0 0 1 106
2023-02-23 0 0 1 62
2023-02-24 0 0 0 71
2023-02-25 0 0 0 79
2023-02-26 0 0 0 61
2023-02-27 0 0 0 72
2023-02-28 0 0 0 103
January 2023 1 8 3 413
* 2022 3 13 61 188
December 2022 0 3 3 188
October 2022 0 0 0 0
2022-10-01 0 0 0 0
September 2022 0 0 0 0
August 2022 1 1 4 71
July 2022 0 1 6 96
2022-07-01 0 0 0 40
2022-07-02 0 0 0 47
2022-07-03 0 0 0 45
2022-07-04 0 0 1 55
2022-07-05 0 0 1 63
2022-07-06 0 0 0 64
2022-07-07 0 1 0 65
2022-07-08 0 0 0 60
2022-07-09 0 0 0 58
2022-07-10 0 0 0 50
2022-07-11 0 0 1 61
2022-07-12 0 0 0 63
2022-07-13 0 0 0 61
2022-07-14 0 0 0 56
2022-07-15 0 0 0 62
2022-07-16 0 0 0 65
2022-07-17 0 0 0 54
2022-07-18 0 0 0 53
2022-07-19 0 0 0 50
2022-07-20 0 0 1 51
2022-07-21 0 0 0 57
2022-07-22 0 0 0 61
2022-07-23 0 0 1 59
2022-07-24 0 0 0 77
2022-07-25 0 0 0 57
2022-07-26 0 0 0 55
2022-07-27 0 0 0 59
2022-07-28 0 0 1 96
2022-07-29 0 0 0 65
2022-07-30 0 0 0 44
2022-07-31 0 0 0 48
June 2022 0 0 8 54
May 2022 0 0 7 50
April 2022 1 4 7 50
2022-04-01 0 0 0 44
2022-04-02 0 0 0 37
2022-04-03 0 0 0 39
2022-04-04 0 0 0 36
2022-04-05 0 1 0 35
2022-04-06 0 0 0 43
2022-04-07 0 0 0 44
2022-04-08 0 0 0 39
2022-04-09 0 0 0 41
2022-04-10 0 0 0 41
2022-04-11 0 0 0 41
2022-04-12 0 0 1 38
2022-04-13 0 0 0 40
2022-04-14 0 0 0 38
2022-04-15 0 0 0 38
2022-04-16 0 0 0 36
2022-04-17 0 0 1 36
2022-04-18 0 0 1 40
2022-04-19 0 0 0 49
2022-04-20 0 0 0 49
2022-04-21 0 0 0 35
2022-04-22 0 0 0 34
2022-04-23 0 0 0 44
2022-04-24 0 1 0 50
2022-04-25 1 1 2 47
2022-04-26 0 0 0 43
2022-04-27 0 0 0 45
2022-04-28 0 0 1 45
2022-04-29 0 0 1 38
2022-04-30 0 1 0 37
March 2022 0 1 11 51
2022-03-01 0 0 0 46
2022-03-02 0 0 0 44
2022-03-03 0 0 1 51
2022-03-04 0 0 0 46
2022-03-05 0 0 1 46
2022-03-06 0 0 0 43
2022-03-07 0 0 0 41
2022-03-08 0 0 1 37
2022-03-09 0 0 0 37
2022-03-10 0 0 0 45
2022-03-11 0 0 1 42
2022-03-12 0 0 0 35
2022-03-13 0 0 0 40
2022-03-14 0 0 0 39
2022-03-15 0 0 2 39
2022-03-16 0 0 0 35
2022-03-17 0 1 0 37
2022-03-18 0 0 0 36
2022-03-19 0 0 0 39
2022-03-20 0 0 0 38
2022-03-21 0 0 0 40
2022-03-22 0 0 1 35
2022-03-23 0 0 1 37
2022-03-24 0 0 1 36
2022-03-25 0 0 0 36
2022-03-26 0 0 2 38
2022-03-27 0 0 0 35
2022-03-28 0 0 0 41
2022-03-29 0 0 0 39
2022-03-30 0 0 0 34
2022-03-31 0 0 0 42
February 2022 0 1 7 53
January 2022 1 2 8 90
2022-01-01 0 0 0 17
2022-01-02 0 0 0 16
2022-01-03 0 0 0 59
2022-01-04 1 1 0 90
2022-01-05 0 0 1 40
2022-01-06 0 0 0 42
2022-01-07 0 0 1 44
2022-01-08 0 0 0 47
2022-01-09 0 0 0 54
2022-01-10 0 0 0 38
2022-01-13 0 0 0 51
2022-01-14 0 0 0 41
2022-01-15 0 0 0 45
2022-01-16 0 0 0 40
2022-01-17 0 0 0 37
2022-01-18 0 0 1 33
2022-01-19 0 0 0 28
2022-01-20 0 0 0 40
2022-01-21 0 0 0 39
2022-01-22 0 0 0 39
2022-01-23 0 0 2 44
2022-01-24 0 0 1 33
2022-01-25 0 1 0 35
2022-01-26 0 0 0 29
2022-01-27 0 0 2 30
2022-01-28 0 0 0 37
2022-01-29 0 0 0 30
2022-01-30 0 0 0 26
* 2021 18 168 112 123
December 2021 0 0 3 69
November 2021 0 1 9 76
2021-11-01 0 0 0 63
2021-11-02 0 0 1 65
2021-11-03 0 0 0 61
2021-11-04 0 0 0 57
2021-11-05 0 0 0 66
2021-11-06 0 0 0 55
2021-11-07 0 0 0 67
2021-11-08 0 0 1 74
2021-11-09 0 0 0 58
2021-11-10 0 0 0 63
2021-11-11 0 0 0 63
2021-11-12 0 0 0 73
2021-11-13 0 0 0 60
2021-11-14 0 0 0 59
2021-11-15 0 0 2 49
2021-11-16 0 1 0 57
2021-11-17 0 0 0 49
2021-11-18 0 0 1 59
2021-11-19 0 0 0 68
2021-11-20 0 0 0 76
2021-11-21 0 0 0 65
2021-11-22 0 0 1 73
2021-11-23 0 0 0 72
2021-11-24 0 0 1 72
2021-11-25 0 0 0 68
2021-11-26 0 0 0 61
2021-11-27 0 0 1 59
2021-11-28 0 0 0 59
2021-11-29 0 0 1 59
2021-11-30 0 0 0 57
October 2021 1 6 15 91
September 2021 3 9 10 106
August 2021 3 88 11 80
July 2021 1 17 13 81
June 2021 3 32 3 94
May 2021 5 6 6 86
April 2021 0 1 5 79
March 2021 1 3 16 123
2021-03-01 0 0 1 57
2021-03-02 0 0 1 49
2021-03-03 0 0 0 82
2021-03-04 0 0 2 47
2021-03-05 0 0 2 55
2021-03-06 0 0 0 48
2021-03-07 0 0 1 50
2021-03-08 0 0 0 45
2021-03-09 0 1 2 62
2021-03-10 0 1 1 118
2021-03-11 0 0 1 55
2021-03-12 0 0 2 123
2021-03-13 0 0 0 56
2021-03-14 0 0 1 57
2021-03-15 0 0 0 67
2021-03-16 0 0 1 72
2021-03-17 0 0 0 69
2021-03-18 0 0 0 80
2021-03-19 0 0 0 75
2021-03-20 0 0 0 61
2021-03-21 0 0 0 65
2021-03-22 0 0 0 66
2021-03-23 0 0 1 68
2021-03-24 1 1 0 69
2021-03-25 0 0 0 61
2021-03-26 0 0 0 73
2021-03-27 0 0 0 70
2021-03-28 0 0 0 83
2021-03-29 0 0 0 73
2021-03-30 0 0 0 64
2021-03-31 0 0 0 62
February 2021 0 2 9 69
2021-02-01 0 0 2 56
2021-02-02 0 0 0 54
2021-02-03 0 0 1 48
2021-02-04 0 0 0 51
2021-02-05 0 0 0 49
2021-02-06 0 0 0 53
2021-02-07 0 0 1 66
2021-02-08 0 0 0 59
2021-02-09 0 0 1 60
2021-02-10 0 0 1 56
2021-02-11 0 0 0 59
2021-02-12 0 0 0 61
2021-02-13 0 0 0 69
2021-02-14 0 0 0 59
2021-02-15 0 0 0 59
