Ultimate Amiga

Please login or register.

Login with username, password and session length
Advanced search  
Ultimate Amiga - Statistics Center
General Statistics
Total Members: 3,849
Total Posts: 19,212
Total Topics: 1,952
Total Categories: 6
Users Online: 63
Most Online: 1,596 - January 21, 2020, 12:48:34 PM
Online Today: 98
Total page views: 34,660,740
Average registrations per day: 0.60
Average posts per day: 2.34
Average topics per day: 0.24
Total Boards: 95
Latest Member: Tymo500DX
Average online per day: 47.20
Male to Female Ratio: 17.3:1
Average page views per day: 5,122.02
Top 10 Posters Top 10 Boards
FOL 3,561
Hungry Horace 3,364
SamuraiCrow 946
Anemos 707
Lonewolf10 618
skateblind 509
MadAngus 497
delta191 477
bruceuncle 425
EmuChicken 418
AMOS Professional Forum 1,525
News and Announcements 1,415
Off-Topic 1,384
AMOS Forum 910
Archived PSPUAE Threads 834
Games Discussion 819
Installation & Running Help 585
Bloodwych Editors and Modifications 556
Amiga Hardware 395
Commodore and Mac General 389
Top 10 Topics (by Replies) Top 10 Topics (by Views)
"Guess The Game" Picture Game! 402
Wanted RISS for PSPUAE 258
Bloodwych Remake (HTML Version) 229
MacVICE 211
Hacking: Open Contribution Thread 150
AMOS Manuals / AMOS Pro Resource Kit Project 127
Top 3 Amiga Games ? 104
Eboot Pics 99
AMOSPro re-development general speculation 85
Bloodwych Amiga Disassembly 84
Wanted RISS for PSPUAE 211,954
"Guess The Game" Picture Game! 162,161
Bloodwych Remake (HTML Version) 144,499
MLM Editor 132,266
MacVICE 107,201
AMOS Manuals / AMOS Pro Resource Kit Project 97,766
Eboot Pics 86,228
Hacking: Open Contribution Thread 82,875
PSP UAE4ALL r1 - Release Thread 81,396
The Amiga Bloodwych Editor 81,230
Top Topic Starters Most Time Online
FOL 253
Hungry Horace 239
rednova 102
MadAngus 91
Anemos 63
skateblind 47
SamuraiCrow 46
xboxisfinished 43
Toolkitman 30
grasstust 29
FOL 57d 18h 10m
Hungry Horace 51d 21h 14m
Anemos 33d 2h 13m
MadAngus 17d 10h 19m
delta191 11d 4h 32m
skateblind 10d 17h 13m
bruceuncle 8d 17h 13m
EmuChicken 6d 12h 53m
SamuraiCrow 6d 4h 54m
Lonewolf10 6d 1h 39m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 0 0 40 258 1,131,883
May 2025 0 0 0 101 13,237
April 2025 0 0 9 157 366,391
March 2025 0 0 14 201 243,532
February 2025 0 0 7 258 239,852
January 2025 0 0 10 226 268,871
* 2024 4 18 74 215 2,425,000
December 2024 0 3 11 182 242,901
November 2024 0 0 4 191 249,098
October 2024 0 0 4 215 293,495
2024-10-01 0 0 0 94 5,121
2024-10-02 0 0 0 98 8,545
2024-10-03 0 0 0 110 12,350
2024-10-04 0 0 0 108 5,463
2024-10-05 0 0 0 104 6,148
2024-10-06 0 0 0 122 6,909
2024-10-07 0 0 1 150 6,289
2024-10-08 0 0 0 175 13,408
2024-10-09 0 0 0 143 16,900
2024-10-10 0 0 1 158 9,048
2024-10-11 0 0 0 107 6,629
2024-10-12 0 0 0 114 5,584
2024-10-13 0 0 1 100 5,731
2024-10-14 0 0 0 129 14,126
2024-10-15 0 0 0 215 7,799
2024-10-16 0 0 0 131 10,087
2024-10-17 0 0 0 148 12,941
2024-10-18 0 0 0 123 10,895
2024-10-19 0 0 0 137 12,491
2024-10-20 0 0 0 136 15,174
2024-10-21 0 0 0 157 13,580
2024-10-22 0 0 0 119 7,652
2024-10-23 0 0 0 113 8,488
2024-10-24 0 0 0 126 7,003
2024-10-25 0 0 1 156 7,803
2024-10-26 0 0 0 183 9,335
2024-10-27 0 0 0 151 9,037
2024-10-28 0 0 0 138 6,359
2024-10-29 0 0 0 157 6,795
2024-10-30 0 0 0 105 5,635
2024-10-31 0 0 0 108 20,170
September 2024 0 0 13 155 259,411
August 2024 1 4 9 120 187,320
July 2024 0 6 2 126 171,731
June 2024 0 0 5 99 154,891
May 2024 0 0 5 89 150,605
April 2024 0 0 2 132 158,463
March 2024 0 0 5 184 220,236
February 2024 0 0 6 170 212,997
January 2024 3 5 8 124 123,852
* 2023 5 21 67 413 2,065,615
December 2023 0 0 10 93 136,912
November 2023 1 1 4 131 165,787
October 2023 1 1 9 117 158,574
September 2023 0 2 4 138 179,640
August 2023 1 2 6 133 172,221
July 2023 0 3 7 105 131,372
2023-07-01 0 0 0 50 2,693
2023-07-02 0 0 0 81 3,627
2023-07-03 0 0 0 79 3,872
2023-07-04 0 0 1 76 4,875
2023-07-05 0 0 0 84 5,226
2023-07-06 0 0 1 83 7,365
2023-07-07 0 0 1 76 5,509
2023-07-08 0 0 0 105 4,163
2023-07-09 0 0 0 92 4,036
2023-07-10 0 0 0 89 4,237
2023-07-11 0 0 0 87 6,965
2023-07-12 0 0 0 104 4,834
2023-07-13 0 0 0 83 6,707
2023-07-14 0 0 0 80 7,850
2023-07-15 0 0 0 82 5,899
2023-07-16 0 0 0 60 4,591
2023-07-17 0 0 0 60 3,789
2023-07-18 0 0 0 45 2,524
2023-07-19 0 0 0 82 5,454
2023-07-20 0 0 0 43 2,467
2023-07-21 0 1 0 53 3,374
2023-07-22 0 1 0 45 3,974
2023-07-23 0 0 0 64 2,824
2023-07-24 0 1 0 37 4,586
2023-07-25 0 0 0 51 2,352
2023-07-26 0 0 2 74 3,423
2023-07-27 0 0 0 90 3,395
2023-07-28 0 0 0 41 4,115
2023-07-29 0 0 0 50 2,227
2023-07-30 0 0 2 61 2,444
2023-07-31 0 0 0 54 1,975
June 2023 0 2 3 135 126,839
May 2023 0 0 3 119 185,498
April 2023 1 1 9 105 158,066
March 2023 0 1 5 136 215,353
2023-03-01 0 0 0 91 6,101
2023-03-02 0 0 0 87 5,285
2023-03-03 0 0 0 73 5,049
2023-03-04 0 0 0 71 4,451
2023-03-05 0 0 0 70 4,953
2023-03-06 0 0 0 73 5,647
2023-03-07 0 0 0 56 14,729
2023-03-08 0 0 0 62 13,029
2023-03-09 0 0 0 86 6,121
2023-03-10 0 0 0 76 21,733
2023-03-11 0 0 0 67 5,551
2023-03-12 0 0 0 58 5,568
2023-03-13 0 0 0 58 5,332
2023-03-14 0 0 0 77 5,636
2023-03-15 0 0 0 58 4,925
2023-03-16 0 1 0 68 5,155
2023-03-17 0 0 1 68 5,507
2023-03-18 0 0 0 74 5,323
2023-03-19 0 0 1 94 5,986
2023-03-20 0 0 1 97 7,281
2023-03-21 0 0 0 66 5,872
2023-03-22 0 0 0 69 6,028
2023-03-23 0 0 0 66 7,052
2023-03-24 0 0 0 51 5,590
2023-03-25 0 0 0 65 4,397
2023-03-26 0 0 1 57 3,134
2023-03-27 0 0 0 86 19,955
2023-03-28 0 0 0 77 3,887
2023-03-29 0 0 0 118 7,149
2023-03-30 0 0 1 136 4,831
2023-03-31 0 0 0 65 4,096
February 2023 0 0 4 145 234,448
2023-02-01 0 0 0 74 4,460
2023-02-02 0 0 0 72 4,570
2023-02-03 0 0 0 75 5,975
2023-02-04 0 0 0 60 5,183
2023-02-05 0 0 0 58 21,548
2023-02-06 0 0 0 59 5,417
2023-02-07 0 0 0 104 5,237
2023-02-08 0 0 1 87 4,893
2023-02-09 0 0 0 63 4,058
2023-02-10 0 0 0 64 4,571
2023-02-11 0 0 0 66 4,583
2023-02-12 0 0 0 84 20,839
2023-02-13 0 0 0 80 6,596
2023-02-14 0 0 0 81 6,644
2023-02-15 0 0 0 74 5,762
2023-02-16 0 0 0 57 8,944
2023-02-17 0 0 1 145 13,726
2023-02-18 0 0 0 68 11,917
2023-02-19 0 0 0 66 14,911
2023-02-20 0 0 0 73 10,316
2023-02-21 0 0 0 80 14,036
2023-02-22 0 0 1 106 9,596
2023-02-23 0 0 1 62 6,781
2023-02-24 0 0 0 71 7,173
2023-02-25 0 0 0 79 6,449
2023-02-26 0 0 0 61 5,653
2023-02-27 0 0 0 72 6,043
2023-02-28 0 0 0 103 8,567
January 2023 1 8 3 413 200,905
* 2022 3 13 61 188 1,650,204
December 2022 0 3 3 188 188,374
October 2022 0 0 0 0 21
September 2022 0 0 0 0 759
August 2022 1 1 4 71 140,381
July 2022 0 1 6 96 243,233
June 2022 0 0 8 54 165,533
May 2022 0 0 7 50 203,017
April 2022 1 4 7 50 184,106
March 2022 0 1 11 51 214,666
February 2022 0 1 7 53 127,393
January 2022 1 2 8 90 182,721
* 2021 18 168 112 123 5,227,216
December 2021 0 0 3 69 393,238
November 2021 0 1 9 76 243,309
October 2021 1 6 15 91 273,054
September 2021 3 9 10 106 330,762
August 2021 3 88 11 80 486,936
July 2021 1 17 13 81 493,948
June 2021 3 32 3 94 440,491
May 2021 5 6 6 86 448,022
April 2021 0 1 5 79 619,353
March 2021 1 3 16 123 474,443
February 2021 0 2 9 69 573,149
January 2021 1 3 12 82 450,511
2021-01-01 0 0 1 68 7,958
2021-01-02 0 1 0 44 11,157
2021-01-03 0 1 0 46 9,059
2021-01-04 0 0 0 46 7,152
2021-01-05 0 0 0 49 9,211
2021-01-06 0 0 1 80 5,974
2021-01-07 0 0 0 57 10,580
2021-01-08 0 0 1 51 11,508
2021-01-09 0 0 2 62 19,476
2021-01-10 0 0 0 62 19,551
2021-01-11 0 0 0 52 18,946
2021-01-12 0 0 0 53 18,079
2021-01-13 0 0 0 79 20,204
2021-01-14 0 0 0 61 14,950
2021-01-15 1 1 0 55 19,043
2021-01-16 0 0 1 58 12,807
2021-01-17 0 0 1 59 13,751
2021-01-18 0 0 0 54 20,110
2021-01-19 0 0 0 62 20,697
2021-01-20 0 0 1 52 16,452
2021-01-21 0 0 0 54 9,695
2021-01-22 0 0 1 50 10,385
2021-01-23 0 0 2 50 10,903
2021-01-24 0 0 0 45 14,013
2021-01-25 0 0 0 55 11,205
2021-01-26 0 0 0 82 13,667
2021-01-27 0 0 0 53 17,173
2021-01-28 0 0 0 52 16,729
2021-01-29 0 0 0 53 24,103
2021-01-30 0 0 0 51 16,152
2021-01-31 0 0 1 55 19,821
* 2020 108 235 250 1,596 4,413,421
December 2020 3 12 22 634 343,314
November 2020 2 5 17 88 429,038
October 2020 4 7 22 923 471,728
September 2020 14 30 35 141 342,656
August 2020 53 60 41 182 308,791
July 2020 4 15 12 108 258,996
June 2020 6 15 14 127 477,540
May 2020 12 38 24 284 453,451
April 2020 2 19 20 441 266,863
March 2020 5 24 19 744 369,948
February 2020 1 3 11 541 278,943
January 2020 2 7 13 1,596 412,153
* 2019 47 215 149 1,365 2,284,989
December 2019 8 19 12 1,365 326,571
November 2019 7 21 10 1,058 344,458
October 2019 7 16 18 176 234,733
September 2019 2 2 10 78 225,165
August 2019 2 43 0 54 187,693
July 2019 3 39 0 28 81,928
June 2019 5 12 30 27 185,060
May 2019 2 14 13 83 92,785
April 2019 0 6 12 38 356,106
March 2019 6 24 11 39 97,337
February 2019 3 10 19 28 73,023
January 2019 2 9 14 27 80,130
* 2018 73 282 203 267 1,422,393
December 2018 3 7 17 88 98,343
2018-12-01 1 1 0 25 2,886
2018-12-02 1 2 1 22 2,483
2018-12-03 0 0 0 23 3,726
2018-12-04 0 0 1 21 2,511
2018-12-05 0 0 2 20 3,442
2018-12-06 0 0 0 19 3,180
2018-12-07 0 0 0 16 2,941
2018-12-08 0 0 0 19 11,635
2018-12-09 0 0 2 19 3,441
2018-12-10 1 1 0 25 2,112
2018-12-11 0 0 0 20 2,713
2018-12-12 0 0 0 65 3,545
2018-12-13 0 0 0 88 3,111
2018-12-14 0 1 2 38 4,334
2018-12-15 0 0 1 24 3,278
2018-12-16 0 2 0 18 2,854
2018-12-17 0 0 1 20 2,903
2018-12-18 0 0 0 29 4,042
2018-12-19 0 0 0 19 1,943
2018-12-20 0 0 0 16 3,859
2018-12-21 0 0 1 25 3,561
2018-12-22 0 0 0 26 2,531
2018-12-23 0 0 1 24 3,018
2018-12-24 0 0 0 14 1,953
2018-12-25 0 0 3 19 2,773
2018-12-26 0 0 0 21 2,257
2018-12-27 0 0 0 25 2,739
2018-12-28 0 0 0 28 2,640
2018-12-29 0 0 0 19 1,936
2018-12-30 0 0 1 22 2,124
2018-12-31 0 0 1 16 1,872
November 2018 1 10 15 161 107,762
2018-11-01 0 0 0 75 4,535
2018-11-02 0 0 1 69 5,099
2018-11-03 0 0 0 80 5,419
2018-11-04 0 0 2 64 5,585
2018-11-05 0 0 1 69 4,390
2018-11-06 0 0 2 65 4,288
2018-11-07 0 0 1 150 7,476
2018-11-08 0 2 2 77 5,269
2018-11-09 0 1 1 161 7,772
2018-11-10 0 2 0 73 4,501
2018-11-11 0 0 0 58 2,845
2018-11-12 0 1 0 30 1,889
2018-11-13 0 0 0 21 2,482
2018-11-14 0 0 0 48 2,232
2018-11-15 0 0 0 106 2,438
2018-11-16 0 1 0 23 1,932
2018-11-17 0 0 0 53 3,021
2018-11-18 0 1 0 21 2,560
2018-11-19 0 0 1 46 3,162
2018-11-20 0 0 0 20 4,078
2018-11-21 0 0 0 63 3,327
2018-11-22 0 0 0 56 2,344
2018-11-23 0 1 0 24 1,959
2018-11-24 0 0 0 20 2,775
2018-11-25 0 0 0 20 2,324
2018-11-26 0 0 1 19 2,654
2018-11-27 1 1 2 19 2,511
2018-11-28 0 0 0 16 4,216
2018-11-29 0 0 1 20 1,950
2018-11-30 0 0 0 20 2,729
October 2018 22 62 10 267 215,070
2018-10-01 0 0 0 24 2,830
2018-10-02 0 0 0 39 4,804
2018-10-03 1 3 0 21 3,130
2018-10-04 1 9 0 59 4,779
2018-10-05 0 2 1 49 3,304
2018-10-06 0 0 0 35 2,262
2018-10-07 3 10 0 41 2,373
2018-10-08 8 10 1 28 4,150
2018-10-09 1 1 1 44 3,755
2018-10-10 2 2 1 74 3,906
2018-10-11 1 1 0 52 5,498
2018-10-12 0 1 0 75 3,916
2018-10-13 1 5 1 62 3,503
2018-10-14 0 1 0 61 2,846
2018-10-15 1 4 0 75 2,809
2018-10-16 1 2 1 62 2,872
2018-10-17 0 0 0 64 3,666
2018-10-18 0 0 0 65 2,508
2018-10-19 0 0 0 69 2,525
2018-10-20 0 0 0 57 3,593
2018-10-21 1 1 0 66 3,459
2018-10-22 0 0 0 48 2,451
2018-10-23 0 1 0 63 2,073
2018-10-24 0 0 0 61 2,165
2018-10-25 0 0 0 61 3,994
2018-10-26 0 0 0 66 2,668
2018-10-27 1 5 0 267 13,687
2018-10-28 0 1 0 213 11,072
2018-10-29 0 3 2 191 6,765
2018-10-30 0 0 1 243 38,118
2018-10-31 0 0 1 166 59,589
September 2018 5 49 27 51 84,180
August 2018 2 9 14 31 109,877
July 2018 0 12 10 22 75,333
June 2018 1 5 18 52 100,962
May 2018 2 5 13 25 110,525
April 2018 6 11 17 26 74,635
March 2018 13 50 20 29 144,176
February 2018 13 34 13 44 146,528
January 2018 5 28 29 46 155,002
* 2017 97 455 245 83 1,564,181
December 2017 10 19 19 83 185,333
November 2017 3 16 25 67 125,078
October 2017 7 57 21 59 152,182
September 2017 14 62 28 43 141,328
August 2017 14 41 24 50 109,922
July 2017 9 14 12 50 125,134
June 2017 1 8 16 65 140,107
May 2017 12 71 21 58 117,872
April 2017 9 50 24 43 101,682
March 2017 8 45 19 75 143,545
February 2017 4 41 19 54 91,771
January 2017 6 31 17 37 130,227
* 2016 76 800 175 171 1,343,205
December 2016 2 53 21 54 185,198
November 2016 3 37 12 43 91,718
October 2016 5 28 24 62 115,400
September 2016 5 64 12 171 95,406
August 2016 9 57 8 38 103,870
July 2016 8 95 11 41 105,736
June 2016 9 57 13 54 146,530
May 2016 10 53 14 34 86,669
April 2016 6 60 16 40 113,432
March 2016 5 107 16 43 105,508
February 2016 5 29 14 36 81,612
January 2016 9 160 14 68 112,126
* 2015 110 822 353 65 1,346,963
December 2015 7 66 18 56 107,800
November 2015 7 75 14 65 116,620
October 2015 10 40 20 55 107,351
September 2015 5 61 22 42 112,388
August 2015 10 58 25 55 99,836
July 2015 16 62 19 36 102,539
June 2015 7 54 21 31 79,793
May 2015 21 166 24 38 126,008
April 2015 5 79 49 36 123,784
March 2015 4 51 66 49 135,222
February 2015 13 67 50 41 96,534
January 2015 5 43 25 47 139,088
* 2014 65 731 140 58 1,462,699
December 2014 5 24 17 42 198,625
November 2014 6 20 13 46 132,111
October 2014 2 48 5 58 127,772
September 2014 3 25 14 58 143,351
August 2014 4 30 11 58 121,561
July 2014 1 14 11 45 114,412
June 2014 3 90 4 36 114,798
May 2014 15 189 16 46 112,355
April 2014 10 127 13 54 106,715
March 2014 7 90 18 48 106,993
February 2014 6 37 12 44 83,232
January 2014 3 37 6 32 100,774
2014-01-01 0 0 0 21 3,115
2014-01-02 0 0 1 22 3,297
2014-01-03 0 0 2 18 4,242
2014-01-04 0 0 0 22 3,228
2014-01-05 0 0 1 23 3,496
2014-01-06 0 0 0 22 3,493
2014-01-07 0 0 0 17 3,115
2014-01-08 0 2 0 22 4,403
2014-01-09 0 0 0 29 3,407
2014-01-10 0 0 0 20 4,130
2014-01-11 0 0 0 18 3,117
2014-01-12 0 0 1 20 2,985
2014-01-13 0 2 0 17 3,316
2014-01-14 0 0 0 19 4,403
2014-01-15 0 1 0 14 2,860
2014-01-16 0 0 0 25 3,376
2014-01-17 0 0 0 19 3,582
2014-01-18 0 0 1 20 2,910
2014-01-19 0 0 0 22 2,512
2014-01-20 0 0 0 22 2,487
2014-01-21 0 1 0 22 3,406
2014-01-22 0 0 0 17 3,896
2014-01-23 1 1 0 25 2,806
2014-01-24 0 0 0 22 3,620
2014-01-25 0 4 0 29 3,046
2014-01-26 0 1 0 23 2,682
2014-01-27 1 2 0 23 2,466
2014-01-28 1 15 0 26 3,194
2014-01-29 0 5 0 19 2,667
2014-01-30 0 2 0 32 2,593
2014-01-31 0 1 0 31 2,924
* 2013 86 950 139 71 1,906,803
December 2013 5 42 10 33 141,108
November 2013 9 47 11 45 142,330
October 2013 7 54 9 36 146,720
September 2013 6 74 8 35 134,582
August 2013 9 95 14 43 237,364
July 2013 5 72 18 37 308,219
June 2013 8 98 10 36 200,380
May 2013 13 143 10 71 148,453
April 2013 1 31 11 46 124,193
March 2013 3 20 14 51 112,055
February 2013 4 93 11 38 88,950
January 2013 16 181 13 65 122,449
* 2012 155 1,384 220 56 1,008,708
December 2012 16 117 14 40 122,883
November 2012 28 159 12 56 91,540
October 2012 26 232 27 51 99,628
September 2012 22 166 28 42 73,806
August 2012 3 45 29 33 60,940
July 2012 3 34 20 43 66,412
June 2012 0 27 7 52 62,084
May 2012 6 43 18 41 83,713
April 2012 8 58 19 37 85,516
March 2012 11 168 12 45 94,097
February 2012 19 235 17 54 97,876
January 2012 13 100 17 35 70,213
* 2011 124 1,093 371 64 888,049
December 2011 7 57 16 49 85,541
November 2011 14 134 6 54 79,279
October 2011 6 60 20 39 72,091
September 2011 2 18 17 64 45,332
August 2011 5 75 34 24 140,854
July 2011 5 88 60 22 71,763
June 2011 6 111 38 24 75,704
May 2011 5 53 39 22 46,868
April 2011 10 72 21 39 73,403
March 2011 5 67 38 48 68,019
February 2011 25 211 44 32 73,232
January 2011 34 147 38 29 55,963
* 2010 94 1,538 300 68 955,322
December 2010 3 53 31 14 33,823
November 2010 1 45 20 26 29,452
October 2010 1 10 22 13 26,527
September 2010 5 74 19 16 53,571
August 2010 4 32 13 12 30,919
July 2010 9 107 20 30 40,968
June 2010 13 124 26 40 68,377
May 2010 9 201 37 29 108,771
April 2010 9 161 24 43 123,060
March 2010 16 422 31 68 175,872
February 2010 7 133 33 49 131,198
January 2010 17 176 24 30 132,784
* 2009 110 1,323 301 140 1,563,542
December 2009 32 445 25 56 176,770
November 2009 16 142 24 26 150,805
October 2009 2 40 19 40 141,819
September 2009 7 57 23 36 129,404
August 2009 4 28 28 140 124,973
July 2009 5 23 18 23 107,152
June 2009 5 52 28 25 129,349
May 2009 10 120 26 42 128,992
April 2009 7 95 28 23 105,892
March 2009 3 70 24 25 128,963
February 2009 7 132 34 26 119,308
January 2009 12 119 24 22 120,115
* 2008 135 2,450 388 175 1,216,510
December 2008 7 80 16 33 131,556
November 2008 4 114 19 34 121,020
October 2008 17 246 31 108 129,072
September 2008 8 120 25 49 108,887
August 2008 18 458 38 115 112,006
July 2008 14 337 35 84 86,624
2008-07-01 1 7 1 57 2,775
2008-07-02 0 0 1 84 2,796
2008-07-03 1 4 0 58 2,731
2008-07-04 0 6 1 46 2,768
2008-07-05 0 11 0 46 2,425
2008-07-06 1 28 3 42 3,071
2008-07-07 0 7 2 47 2,050
2008-07-08 0 5 1 69 3,191
2008-07-09 0 0 0 50 2,434
2008-07-10 0 3 2 34 2,261
2008-07-11 0 0 0 40 2,517
2008-07-12 0 16 0 50 2,303
2008-07-13 1 35 3 37 3,239
2008-07-14 1 8 0 31 2,466
2008-07-15 1 20 1 55 2,635
2008-07-16 0 1 2 58 2,835
2008-07-17 1 12 2 57 3,841
2008-07-18 0 8 1 53 3,080
2008-07-19 0 19 1 34 1,764
2008-07-20 1 16 0 48 1,909
2008-07-21 0 5 0 28 2,442
2008-07-22 0 1 0 37 2,029
2008-07-23 1 17 4 42 2,613
2008-07-24 1 21 3 43 3,565
2008-07-25 0 6 2 42 2,457
2008-07-26 0 4 0 51 3,283
2008-07-27 1 17 1 55 4,082
2008-07-28 1 18 0 70 3,592
2008-07-29 1 22 2 44 3,001
2008-07-30 1 17 0 36 3,388
2008-07-31 0 3 2 35 3,081
June 2008 9 103 30 69 81,722
May 2008 17 118 25 80 93,763
April 2008 12 125 45 175 94,767
March 2008 11 285 48 146 88,046
February 2008 12 290 31 85 90,210
January 2008 6 174 45 65 78,837
* 2007 231 2,504 402 187 683,481
December 2007 10 150 28 81 57,454
November 2007 11 164 33 113 52,122
October 2007 13 199 39 187 62,307
September 2007 12 135 38 98 48,816
August 2007 14 160 48 48 52,228
2007-08-01 0 9 1 34 1,917
2007-08-02 0 10 2 42 2,553
2007-08-03 2 14 4 37 2,205
2007-08-04 1 4 2 36 2,064
2007-08-05 1 4 4 32 1,747
2007-08-06 0 0 1 42 1,951
2007-08-07 0 1 1 30 1,450
2007-08-08 1 7 1 33 1,775
2007-08-09 0 0 1 33 1,287
2007-08-10 1 14 3 34 2,041
2007-08-11 0 13 1 40 1,991
2007-08-12 1 9 2 37 2,137
2007-08-13 0 9 2 48 1,642
2007-08-14 1 12 5 33 2,267
2007-08-15 0 6 0 33 1,806
2007-08-16 0 2 1 30 1,350
2007-08-17 0 0 1 34 1,676
2007-08-18 0 0 1 26 1,547
2007-08-19 3 19 2 32 1,798
2007-08-20 0 1 2 46 1,368
2007-08-21 1 3 2 29 2,162
2007-08-22 1 7 0 25 1,217
2007-08-23 0 7 1 26 1,738
2007-08-24 0 1 1 23 1,055
2007-08-25 0 1 2 27 1,234
2007-08-26 0 0 0 22 1,400
2007-08-27 0 0 0 22 1,329
2007-08-28 1 7 1 28 1,273
2007-08-29 0 0 2 33 1,593
2007-08-30 0 0 0 28 1,583
2007-08-31 0 0 2 29 1,072
July 2007 44 502 55 98 82,438
June 2007 13 105 26 118 52,281
2007-06-01 0 0 1 33 2,467
2007-06-02 0 4 0 27 2,383
2007-06-03 0 2 0 31 2,114
2007-06-04 0 0 0 30 1,972
2007-06-05 0 2 1 39 1,468
2007-06-06 0 1 1 32 1,197
2007-06-07 0 0 0 31 1,580
2007-06-08 0 2 1 37 1,372
2007-06-09 0 7 1 37 2,213
2007-06-10 2 6 2 35 1,772
2007-06-11 0 0 0 31 1,291
2007-06-12 0 0 0 40 1,223
2007-06-13 0 1 0 34 1,746
2007-06-14 0 2 0 25 860
2007-06-15 0 1 0 32 904
2007-06-16 0 2 0 49 2,220
2007-06-17 2 14 2 38 1,975
2007-06-18 0 2 1 32 1,356
2007-06-19 1 1 3 47 2,384
2007-06-20 1 1 0 39 1,412
2007-06-21 1 6 2 43 2,094
2007-06-22 0 6 0 44 1,805
2007-06-23 2 16 2 38 2,041
2007-06-24 1 9 1 39 1,688
2007-06-25 0 1 1 34 1,898
2007-06-26 0 5 1 30 1,197
2007-06-27 2 4 4 93 2,723
2007-06-28 0 1 1 65 1,156
2007-06-29 1 5 0 42 1,664
2007-06-30 0 4 1 118 2,106
May 2007 9 142 22 50 51,118
April 2007 10 159 17 40 47,685
March 2007 43 280 28 41 63,694
February 2007 30 299 34 53 58,104
January 2007 22 209 34 143 55,234
* 2006 71 855 95 76 100,556
December 2006 17 281 40 76 42,705
2006-12-01 0 2 0 18 677
2006-12-02 0 12 0 27 1,074
2006-12-03 0 17 2 19 1,163
2006-12-04 0 8 1 18 975
2006-12-05 0 6 0 24 821
2006-12-06 0 5 1 23 973
2006-12-07 1 15 6 76 3,476
2006-12-08 1 5 3 42 2,082
2006-12-09 2 4 1 43 1,415
2006-12-10 0 16 1 38 1,754
2006-12-11 1 8 1 30 1,713
2006-12-12 1 14 3 39 2,011
2006-12-13 0 12 0 58 2,042
2006-12-14 0 5 0 29 1,353
2006-12-15 0 0 0 27 908
2006-12-16 2 17 2 22 1,115
2006-12-17 0 6 0 23 1,458
2006-12-18 0 2 3 21 1,015
2006-12-19 0 3 0 22 1,190
2006-12-20 2 5 0 25 901
2006-12-21 2 17 2 21 1,106
2006-12-22 1 4 2 27 830
2006-12-23 1 15 1 24 1,090
2006-12-24 1 22 0 22 1,357
2006-12-25 0 25 2 21 1,713
2006-12-26 0 1 2 29 1,378
2006-12-27 0 17 1 28 1,500
2006-12-28 1 6 5 25 1,553
2006-12-29 0 3 0 26 1,208
2006-12-30 0 2 1 24 1,438
2006-12-31 1 7 0 28 1,416
November 2006 42 469 41 66 42,295
October 2006 12 105 14 64 15,556

TinyPortal 2.2.2 © 2005-2022